description here
Activities
STUDENT ORGANIZATIONS
Fine arts
Clubs
Townview Center Clubs & Organizations
| Club Name | Sponsor | Room | Meeting Time |
|---|---|---|---|
| Career and Technology Student Organizations (CTSO) | |||
| Business Professionals of America (BPA) | Sanders | 392/395 | Twice monthly (with virtual options) |
| DECA | Goodson | 392 | Twice monthly |
| Future Business Leaders of America (FBLA) | Nickerson | 392 | Tuesdays |
| Skills USA | Shipman | 391 | Tuesdays |
| Honor Societies | |||
| National Honor Society | Hambleton | 390 | Second Monday of each month |
| National Technical Honor Society | Shipman | 391 | First Tuesday of each month |
| Spanish Honor Society | Ramos | 104 | Monthly |
| Fine Arts | |||
| Choir | DeCutler | 301 | Tuesdays/Thursdays |
| Concert Band | Ward | Band Hall | Mondays/Wednesdays/Fridays |
| Jazz Band | Ward | Band Hall | Tuesdays/Thursdays |
| Modern Band | DeCutler | 301 | Fridays |
| Orchestra | Kloc-Rodriguez | 140A | Weekly |
| Theater - Drama Club | Colerangle | Theatre | Tuesdays or Thursdays |
| Student Activities | |||
| eSports | Olson/Palacios Kain | 292/295 | Thursdays |
| UIL | Sanders/Taylor | 395 | Monthly |
| TMSCA | Goodson/Sanders | 395 | Monthly |
| Chess Club | Palacios Kain | 354 | Wednesdays |
| SBM Mock Trial Team | Abernathy | 254 | Tuesdays |
| Link Crew | Trevizo | 240 | Second Tuesday of the month |
| Robotics | Tompkins | 132 | Mondays through Wednesdays |
| Special Interest | |||
| TMC Library Book Club | Roberson | Media Center | Mondays - biweekly |
| TMC Library Podcast Club | Roberson | Media Center | Mondays - biweekly |
| TMC Library Tech Club | Roberson | Media Center | Wednesdays |
| K-Pop Club | Kim/Roberson | 389/Media Center | Tuesdays |
| Art Club | Williams/Piccirillo | 343 | Wednesdays - biweekly |
| Black Student Union | Adams | 303 | Thursdays - biweekly |
| LULAC | Elizondo | Theatre | Thursdays - biweekly |
| Student Organization for South Asians | Hippensteel | 110 | Tuesdays - biweekly |
| PERIOD. (Community Service) | Hippensteel | 110 | To be confirmed |
| TMC Basketball Club | Frye/Waters/Jennings/Bell | Gym | Mondays |
| Student Voter Empowerment Club | Taylor | 253 | Tuesdays - biweekly |
| Creative Writing Club | Rojas | 367 | Thursdays - biweekly |
| TMC Empower HER | Casas | 307 | Mondays - biweekly |
| Environmental Activism | De Leon | 306 | Thursdays |
| Additional Clubs & Organizations | |||
| Aspiring Dentistry Club | Ramirez | 380 | Monthly |
| Food for Thought | De Leon | 306 | Tuesdays |
| TMC Golf Club | Gillespie/Lacy | 357 | Saturdays |
| Yearbook | Jennings | 209 | To be confirmed |
| Mariachi | Kloc-Rodriguez | Commons | Mondays |
| Executive Student Board | Kossie | 237 | Varies |
| Project Kin (Community Service) | Ms. Leon/Arceneaux | 271/371 | Monthly |
| Calculus Club | Nguyen | 250 | Mondays |
| TMC Automotive Club | Almaguer | 300 | To be confirmed |
| La Raza | Benitez | 239 | Thursdays |
| Musical Theater | Hippensteel | 110 | Mondays |
| Jewely Club | Hippensteel | 110 | Thursdays |
| Food n Film | Casas | 307 | Tuesdays - biweekly |
| Townview: Grow A Garden | Smith | 101 | Thursdays - biweekly |
| Girls Who Code/Pink Code | Florczak | 231 | Wednesdays |
| Afrobeats Club | Jackson | 252 | Wednesdays - biweekly |
| American Sign Language (ASL) | Mancini | 112 | Tuesdays |
| Voces y Letras | María Belén Casale | 116 | Weekly |
| Vet Club | Harrington | 265 | First Monday of every month |
| TMC Care Craft Projects | Casas | 307 | Thursdays - biweekly |
| WAYS, the Women and Youth Support Organization | Mr. De Leon | 306 | Mondays - biweekly |
| Texas Association of Future Educators | Demars | 102 | Thursdays |
| TMC Girls in STEM | Jensen | 308 | To be confirmed |







